Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 23 of 23 for Last Name equals Taylor
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Taylor | I24133 | DBH Twigs | ||
| 2 | Arthur Taylor | I4688 | b. Est 1923 | DBH Twigs | |
| 3 | Arthur George Taylor | I4687 | b. 1875 | Leyton, London, England | DBH Twigs |
| 4 | Bernard Taylor | I16158 | b. Est 1922 | DBH Twigs | |
| 5 | Bert Taylor | I13345 | b. Apr 1913 | Canada | DBH Twigs |
| 6 | Charles Taylor | I14216 | b. 1880 | Marlborough, Wiltshire, England | DBH Twigs |
| 7 | Dennis R Taylor | I23037 | DBH Twigs | ||
| 8 | Denzil Trevor Taylor | I22149 | b. 17 Apr 1919 | Rochford, Essex, England | DBH Twigs |
| 9 | Edward Taylor | I19079 | b. Est 1780 | DBH Twigs | |
| 10 | Eleanor Taylor | I21703 | b. 1815 | Yaxley, Suffolk, England | DBH Twigs |
| 11 | Ellen Grace Taylor | I16558 | b. 1 May 1908 | Polegate, East Sussex, England | DBH Twigs |
| 12 | Francis H Taylor "Frank" | I14914 | b. 24 May 1903 | DBH Twigs | |
| 13 | George Taylor | I16156 | b. Est 1890 | DBH Twigs | |
| 14 | Henry Taylor | I8749 | DBH Twigs | ||
| 15 | Jessie Taylor | I4909 | b. Est 1920 | DBH Twigs | |
| 16 | Joseph Taylor | I14217 | b. 1879 | Marlborough, Wiltshire, England | DBH Twigs |
| 17 | Robert Taylor | I24190 | DBH Twigs | ||
| 18 | Robert Taylor | I10123 | b. 1858 | Manchester, Lancashire, England | DBH Twigs |
| 19 | Roger Haythorne Taylor | I14915 | b. 13 Dec 1928 | Islington, London, England | DBH Twigs |
| 20 | Ronald Taylor | I15945 | b. Est 1925 | DBH Twigs | |
| 21 | Sophia Taylor | I3146 | b. 1837 | Elmsett, Suffolk, England | DBH Twigs |
| 22 | Trevor J Taylor | I21320 | DBH Twigs | ||
| 23 | William Charles Taylor | I14215 | b. 1856 | Marlborough, Wiltshire, England | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.