Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 50 of 53 for First Name starts with ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ernest Barbet | I13903 | b. 27 Apr 1900 | West Ham, London, England | DBH Twigs |
| 2 | Ernest Bowley | I16521 | b. Est 1884 | DBH Twigs | |
| 3 | Ernest Braunston | I14582 | b. 1890 | Kingsthorpe, Northamptonshire, England | DBH Twigs |
| 4 | Ernest Cook | I23627 | DBH Twigs | ||
| 5 | Ernest Dutton | I21974 | b. 1869 | Tiverton, Devon, England | DBH Twigs |
| 6 | Ernest Dutton | I141 | b. Dec 1899 | St Paul's Cray, Kent, England | DBH Twigs |
| 7 | Ernest Grantham | I21175 | b. 1896 | Clapham, London, England | DBH Twigs |
| 8 | Ernest Grimwood | I21684 | b. 1894 | Hammersmith, London, England | DBH Twigs |
| 9 | Ernest Leon | I21983 | b. 1879 | Benhall, Suffolk, England | DBH Twigs |
| 10 | Ernest Mower | I14739 | b. 1851 | Elmsett, Suffolk, England | DBH Twigs |
| 11 | Ernest Mower | I3145 | b. Est 1852 | DBH Twigs | |
| 12 | Ernest Paine | I4369 | b. 1870 | Harpole, Northamptonshire, England | DBH Twigs |
| 13 | Ernest Paine | I4375 | b. 25 Mar 1889 | Leeds, Yorkshire, England | DBH Twigs |
| 14 | Ernest Saddler | I22494 | b. Abt 1880 | Newmarket, Suffolk, England | DBH Twigs |
| 15 | Ernest Shepherd | I4678 | b. 1899 | Croydon, Surrey, England | DBH Twigs |
| 16 | Ernest Smith | I1778 | b. 1881 | Wilcot, Wiltshire, England | DBH Twigs |
| 17 | Ernest Surridge | I14095 | b. 1880 | Plaistow, London, England | DBH Twigs |
| 18 | Ernest Alfred Dutton | I13875 | b. 8 May 1896 | Pimlico, London, England | DBH Twigs |
| 19 | Ernest Arthur Brice | I22826 | b. 9 Feb 1909 | Islington, London, England | DBH Twigs |
| 20 | Ernest Arthur George Franklin | I16524 | b. 20 Dec 1907 | Chilton Foliat, Wiltshire, England | DBH Twigs |
| 21 | Ernest Barber J Hails | I8163 | b. 1876 | Henley, Suffolk, England | DBH Twigs |
| 22 | Ernest Benjamin Smith | I11899 | b. 5 Jul 1915 | Harpole, Northamptonshire, England | DBH Twigs |
| 23 | Ernest C Elmes | I22932 | b. 26 Jun 1921 | DBH Twigs | |
| 24 | Ernest Charles de Burgh | I18391 | DBH Twigs | ||
| 25 | Ernest E Kiley | I23626 | DBH Twigs | ||
| 26 | Ernest Edwin Finbow | I20605 | b. 1880 | Hartismere, Suffolk, England | DBH Twigs |
| 27 | Ernest Frank Mower | I3891 | b. 1880 | Aldham, Suffolk, England | DBH Twigs |
| 28 | Ernest Frederick Berrett | I13109 | b. 21 Sep 1911 | Hackney, London, England | DBH Twigs |
| 29 | Ernest Frederick Newnham | I12160 | b. 1927 | Lewisham, London, England | DBH Twigs |
| 30 | Ernest Frost Banyard | I14974 | b. 1902 | Sleaford, Lincolnshire, England | DBH Twigs |
| 31 | Ernest G Lloyd | I22128 | b. 1908 | Walthamstow, London, England | DBH Twigs |
| 32 | Ernest George Barltrop | I22009 | b. 2 Aug 1910 | Ware, Hertfordshire, England | DBH Twigs |
| 33 | Ernest Henry Fishbourne | I4092 | b. 1856 | London, England | DBH Twigs |
| 34 | Ernest Herbert Banyard | I15305 | b. 1900 | Baylham, Suffolk, England | DBH Twigs |
| 35 | Ernest James Peachey | I4593 | b. 1898 | Leytonstone, London, England | DBH Twigs |
| 36 | Ernest John Mould | I13763 | b. 1886 | Islington, London, England | DBH Twigs |
| 37 | Ernest L Barbet "Billy" | I13921 | b. 1927 | Edmonton, London, England | DBH Twigs |
| 38 | Ernest L Shepheard | I11775 | b. 1 Feb 1920 | DBH Twigs | |
| 39 | Ernest Leopold Shepheard | I13851 | b. 1887 | Islington, London, England | DBH Twigs |
| 40 | Ernest Leopold Shepheard | I21247 | b. 1 Feb 1920 | East Grinstead, Sussex, England | DBH Twigs |
| 41 | Ernest Magson Pratte | I22360 | DBH Twigs | ||
| 42 | Ernest Philip Berrett | I15020 | b. 1868 | Earnley, Sussex, England | DBH Twigs |
| 43 | Ernest Philip Highett | I12734 | b. 1872 | Burbage, Wiltshire, England | DBH Twigs |
| 44 | Ernest Reynald Newnham "Ernie" | I1467 | b. 16 Dec 1903 | Richmond, Surrey, England | DBH Twigs |
| 45 | Dr Ernest Rivaz Hunt, MA MD MRCSE | I22171 | b. 11 Nov 1872 | Shermanbury, Sussex, England | DBH Twigs |
| 46 | Ernest Thomas Lloyd | I22134 | b. Abt 1897 | Bethnal Green, London, England | DBH Twigs |
| 47 | Ernest Walter Judd | I22327 | b. Abt 1886 | DBH Twigs | |
| 48 | Ernest William Crook | I22070 | b. Oct 1906 | Medway, Kent, England | DBH Twigs |
| 49 | Ernest William Drane | I16607 | b. Est 1881 | DBH Twigs | |
| 50 | Ernest William Freeman | I3228 | b. 1883 | Edmonton, London, England | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.