Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 50 of 202 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | | I12184 | DBH Twigs | ||
| 2 | | I5297 | DBH Twigs | ||
| 3 | | I24194 | DBH Twigs | ||
| 4 | | I24123 | DBH Twigs | ||
| 5 | | I24120 | DBH Twigs | ||
| 6 | | I24118 | DBH Twigs | ||
| 7 | | I24044 | DBH Twigs | ||
| 8 | | I23829 | DBH Twigs | ||
| 9 | | I23976 | DBH Twigs | ||
| 10 | | I23290 | DBH Twigs | ||
| 11 | | I23815 | DBH Twigs | ||
| 12 | | I23684 | DBH Twigs | ||
| 13 | Agnes Ada | I22422 | b. Est 1886 | DBH Twigs | |
| 14 | Agnes Priscilla | I12097 | b. 28 Apr 1888 | DBH Twigs | |
| 15 | Alice | I8915 | DBH Twigs | ||
| 16 | Alice | I19556 | DBH Twigs | ||
| 17 | Alice | I22689 | DBH Twigs | ||
| 18 | Alice | I12849 | b. Est 1747 | Wiltshire, England | DBH Twigs |
| 19 | Alice | I23901 | b. 1809 | St Keverne, Cornwall, England | DBH Twigs |
| 20 | Alice Emma | I4204 | b. Est 1835 | DBH Twigs | |
| 21 | Ann | I23265 | DBH Twigs | ||
| 22 | Ann | I24076 | DBH Twigs | ||
| 23 | Ann | I23981 | DBH Twigs | ||
| 24 | Ann | I23963 | DBH Twigs | ||
| 25 | Ann | I23484 | DBH Twigs | ||
| 26 | Ann | I23482 | DBH Twigs | ||
| 27 | Ann | I23054 | DBH Twigs | ||
| 28 | Ann | I22915 | DBH Twigs | ||
| 29 | Ann | I22849 | DBH Twigs | ||
| 30 | Ann | I22514 | DBH Twigs | ||
| 31 | Ann | I5103 | b. Est 1580 | DBH Twigs | |
| 32 | Ann | I6210 | b. Est 1690 | DBH Twigs | |
| 33 | Ann | I11177 | b. Est 1740 | DBH Twigs | |
| 34 | Ann | I15143 | b. Est 1746 | Northamptonshire, England | DBH Twigs |
| 35 | Ann | I16297 | b. 1781 | DBH Twigs | |
| 36 | Ann | I10611 | b. Cal 1812 | Essex, England | DBH Twigs |
| 37 | Ann | I23376 | b. 1823 | Tangley, Hampshire, England | DBH Twigs |
| 38 | Ann | I12200 | b. 1828 | Bassingbourn, Cambridgeshire, England | DBH Twigs |
| 39 | Ann | I10049 | b. 14 Sep 1876 | Aberdare, Glamorgan, Wales | DBH Twigs |
| 40 | Ann Elizabeth | I15872 | b. 1824 | Hampstead, London, England | DBH Twigs |
| 41 | Anna | I22671 | b. | Germany | DBH Twigs |
| 42 | Anna | I24049 | b. 13 Dec 1856 | DBH Twigs | |
| 43 | Anne | I23267 | DBH Twigs | ||
| 44 | Anne | I19972 | b. Est 1574 | DBH Twigs | |
| 45 | Anne | I11128 | b. Est 1737 | DBH Twigs | |
| 46 | Annie | I10019 | b. Est 1892 | DBH Twigs | |
| 47 | Birdie | I2430 | b. Est 1910 | DBH Twigs | |
| 48 | Caroline Sarah | I23915 | DBH Twigs | ||
| 49 | King Charles II HRH Charles | I10547 | b. 29 May 1630 | DBH Twigs | |
| 50 | Charlotte | I22921 | b. 1804 | Horsham, Sussex, England | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.