Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 50 of 83 for First Name starts with EMILY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Emily | I15907 | b. 1862 | Northampton, Northamptonshire, England | DBH Twigs |
| 2 | Emily Banyard | I2230 | b. 8 Sep 1851 | Great Blakenham, Suffolk, England | DBH Twigs |
| 3 | Emily Banyard | I14889 | b. 1894 | Barrow Fen, Northamptonshire, England | DBH Twigs |
| 4 | Emily Berrett | I13008 | b. 1895 | Worth, Wiltshire, England | DBH Twigs |
| 5 | Emily Bowel | I21701 | b. Abt 1844 | Yaxley, Suffolk, England | DBH Twigs |
| 6 | Emily Brown | I18629 | b. 1873 | DBH Twigs | |
| 7 | Emily Brown | I18639 | b. 1900 | DBH Twigs | |
| 8 | Emily Clark | I7290 | DBH Twigs | ||
| 9 | Emily Clements | I14025 | b. 1859 | Hasland, Essex, England | DBH Twigs |
| 10 | Emily Clements | I2684 | b. 1870 | Harlow, Essex, England | DBH Twigs |
| 11 | Emily Deans | I7301 | b. Est 1837 | DBH Twigs | |
| 12 | Emily Dingley | I23046 | b. 1874 | Abergele, Denbighshire, Wales | DBH Twigs |
| 13 | Emily Downer | I8329 | b. 7 Sep 1845 | Earnley, Sussex, England | DBH Twigs |
| 14 | Emily Fennings | I8101 | b. 1877 | Limpsfield, Surrey, England | DBH Twigs |
| 15 | Emily Flatt | I21711 | b. Abt 1871 | Yaxley, Suffolk, England | DBH Twigs |
| 16 | Emily Fletcher | I6001 | b. 1880 | Sheffield, Yorkshire, England | DBH Twigs |
| 17 | Emily Fox | I17038 | b. 1844 | Lew, Oxfordshire, England | DBH Twigs |
| 18 | Emily Freeman | I1437 | b. 1860 | Walthamstow, London, England | DBH Twigs |
| 19 | Emily Haines | I22723 | b. 1862 | Melksham, Wiltshire, England | DBH Twigs |
| 20 | Emily Highett | I12865 | b. 1857 | Durley, Burbage, Wiltshire, England | DBH Twigs |
| 21 | Emily Hillier | I15104 | b. 1860 | Burbage, Wiltshire, England | DBH Twigs |
| 22 | Emily Hodson | I23605 | b. 1874 | Elton, Huntingdonshire, England | DBH Twigs |
| 23 | Emily Hungerford | I1364 | b. Est 1842 | DBH Twigs | |
| 24 | Emily Jeans | I20574 | b. Cal 1858 | Brantfield, Hertfordshire, England | DBH Twigs |
| 25 | Emily Kennedy | I4318 | b. Est 1860 | DBH Twigs | |
| 26 | Emily Leeson | I11319 | DBH Twigs | ||
| 27 | Emily Lindley | I4185 | b. Est 1860 | DBH Twigs | |
| 28 | Emily Macro | I12176 | b. 16 Jan 1858 | Richmond, Surrey, England | DBH Twigs |
| 29 | Emily Maxwell "Nelly" | I6107 | DBH Twigs | ||
| 30 | Emily Mower | I14768 | b. 1861 | Elmsett, Suffolk, England | DBH Twigs |
| 31 | Emily Mower | I3168 | b. 1861 | Elmsett, Suffolk, England | DBH Twigs |
| 32 | Emily Pearce | I17035 | b. 1839 | Trowbridge, Wiltshire, England | DBH Twigs |
| 33 | Emily Piper | I4446 | b. 1853 | Great Blakenham, Suffolk, England | DBH Twigs |
| 34 | Emily Pocock | I24175 | b. 1855 | Richmond, Surrey, England | DBH Twigs |
| 35 | Emily Post | I22783 | b. 1876 | Tonbridge, Kent, England | DBH Twigs |
| 36 | Emily Prentice | I10614 | b. Cal 1862 | Soho, London, England | DBH Twigs |
| 37 | Emily Richardson | I15932 | b. 7 Jul 1860 | Lee, London, England | DBH Twigs |
| 38 | Emily Rose | I19880 | b. 1 Dec 1895 | Devizes, Wiltshire, England | DBH Twigs |
| 39 | Emily Scott | I16371 | b. 1867 | Chelsea, London, England | DBH Twigs |
| 40 | Emily Scott | I8164 | b. 1884 | Blean, Kent, England | DBH Twigs |
| 41 | Emily Scott | I21987 | b. 6 Aug 1886 | DBH Twigs | |
| 42 | Emily Smith | I1804 | b. 1855 | Wilcot, Wiltshire, England | DBH Twigs |
| 43 | Emily Tollit | I15921 | b. 1900 | Northampton, Northamptonshire, England | DBH Twigs |
| 44 | Emily Wheeler | I998 | b. 1871 | Ellacombe, Devon, England | DBH Twigs |
| 45 | Emily Wilkins | I3208 | b. 1896 | Hammersmith, London, England | DBH Twigs |
| 46 | Emily Wood | I22795 | DBH Twigs | ||
| 47 | Emily A | I18646 | b. 1843 | Birmingham, Warwickshire, England | DBH Twigs |
| 48 | Emily Alice Darby | I20866 | b. 22 Sep 1882 | Edmonton, London, England | DBH Twigs |
| 49 | Emily Ann Williamson | I21533 | b. 1847 | Chapell, Essex, England | DBH Twigs |
| 50 | Emily Annie Wheeler | I1918 | b. 1880 | Wilcot, Wiltshire, England | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.